| Sign In | Join Free | My futurenowinc.com | 
 | 
Brand Name : VW
Model Number : Conference TV
Certification : CE, ROHS
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10/Day
Delivery Time : 6 Days
Packaging Details : Plywood Case, Carton Box
Product Name : HD Mobile Stand Smart Interactive Conference COB Display with Multi Platform support
Pixel Pitch : P1.25 ;P1.5:P1.875
Screen Diagonal Length : 108inch/135inch/162inch
Display Ratio : 16:9
Resolution : 1920*1080/2400*1350/2880*1620/2000*1125
Brightness : 150 ——800 nits
Contras Ratio : ≥ 6000 :1
Installation Method : Floor standing/ Wall mounting
Power Voltage : 100——240 V 50/60HZ
System : Adroid 11 or Above or Windows or Mac System
HD Mobile Stand Smart Interactive Conference COB Display with Multi Platform support
Product Description
This Smart All-in-One Display is designed to elevate your conference room or office environment, providing high-quality visuals, seamless connectivity, and advanced features that improve collaboration, productivity, and presentation experiences.


Product Features
Technical Parameters
| Smart All IN One Display | |||||||||||||||||||||||||||||||||||||||||||||
| Screen Diagonal Length | 108 inch | 135 inch | 162inch | 135inch | 162inch | ||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 1.25 | 1.56 | 1.875 | ||||||||||||||||||||||||||||||||||||||||||
| Module Size | 600mm*337.5mm | ||||||||||||||||||||||||||||||||||||||||||||
| Module Quantity | 4*4 | 5*5 | 6*6 | 5*5 | 6*6 | ||||||||||||||||||||||||||||||||||||||||
| Screen Size | 2400*1350*30mm | 3000*1687.5*30 | 3600*2025*30 | 3000*1687.5*30 | 3600*2025*30 | ||||||||||||||||||||||||||||||||||||||||
| TV Size | 2450*1495*54 | 3050*1832.5*54 | 3650*2195*54 | 3050*1832.5*54 | 3650*2195*54 | ||||||||||||||||||||||||||||||||||||||||
| Power Voltage | 100——240 V 50/60 HZ | ||||||||||||||||||||||||||||||||||||||||||||
| Max Power Consumption | ≤2500W | ≤3900W | ≤6000W | ≤2500W | ≤2500W | ||||||||||||||||||||||||||||||||||||||||
| Average Power Consumption | 800——2000W | 1200——2000W | 1800-3000W | 800-2000W | 800-2000W | ||||||||||||||||||||||||||||||||||||||||
| Weight/KG | 130KG(Floor Standing)/ 100KG(Wall Mounted) | 180KG(Floor Standing)/ 130KG(Wall Mounted) | 245KG(Floor Standing)/ 205KG(Wall Mounted) | 178KG(Floor Standing)/ 148KG(Wall Mounted) | 245KG(Floor Standing)/ 205KG(Wall Mounted) | ||||||||||||||||||||||||||||||||||||||||
| Display Raito | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920*1080 | 2400*1350 | 2880*1620 | 2000*1125 | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||
| Brightness | ≤800nits | ||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | ≥6000 :1 | ||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale | 16Bit | ||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840HZ | ||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H:160° V:140° | ||||||||||||||||||||||||||||||||||||||||||||
| Control System | Android 11 or Above | ||||||||||||||||||||||||||||||||||||||||||||
| CPU | 1.8G 64-bit quad-core processor + Mali G52 GPU + OPS computer 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Ram | 2G/4G | ||||||||||||||||||||||||||||||||||||||||||||
| Memory | 32G | ||||||||||||||||||||||||||||||||||||||||||||
| System Function | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| HDMI Input | HDMI 2.0*2 | ||||||||||||||||||||||||||||||||||||||||||||
| HDMI Ouput | HDMI 2.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
| USB2.0 | USB2.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
| USB3.0 | USB3.0*1 | ||||||||||||||||||||||||||||||||||||||||||||
| RJ45 | RJ45(1000M)*1 | ||||||||||||||||||||||||||||||||||||||||||||
| Installation structure | Floor standing/ Wall mounting | ||||||||||||||||||||||||||||||||||||||||||||
| Accessories | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Optional | 
 | ||||||||||||||||||||||||||||||||||||||||||||
Application

Q&A
What is the Warranty Term and how long is it?
For most product and projdect,we offer 2 years warranty term for free. If you have any special demand,we could discuss and come out another term in a fair price.
What about shipment?
By Air,Sea and Railroad,all kinds of way.Buyer's choice,Buyer's cost.
Can I order a sample order?
Yes!Our minimum order is one.
|   | 
| HD Mobile Stand Smart Interactive Conference COB Display with Multi Platform support Images | 
 Crystal TV Series-Multiple Size Available Smart TV In Android System
                                                                                    
                        
                        
                        
                                                            Crystal TV Series-Multiple Size Available Smart TV In Android System
                                                    
                        
                     Indoor P2.5 Full Color SMD2121 High Brightness 4 Side Seamless Magic Cube LED
                                                                                    
                        
                        
                        
                                                            Indoor P2.5 Full Color SMD2121 High Brightness 4 Side Seamless Magic Cube LED
                                                    
                        
                     P2.6 Full Color 14Bit High Gray Scale Magic Cube LED Display with Rear Service
                                                                                    
                        
                        
                        
                                                            P2.6 Full Color 14Bit High Gray Scale Magic Cube LED Display with Rear Service
                                                    
                        
                     P3 800-1000Nits Brightness Magic Cube Square Cabinet LED Display with Rear
                                                                                    
                        
                        
                        
                                                            P3 800-1000Nits Brightness Magic Cube Square Cabinet LED Display with Rear
                                                    
                        
                     Creative P3.9 Indoor 250x250 MM Module 14Bit High Gray Scale Magic Cube LED
                                                                                    
                        
                        
                        
                                                            Creative P3.9 Indoor 250x250 MM Module 14Bit High Gray Scale Magic Cube LED
                                                    
                        
                     High Resolution Conference TV Supporting Multi-Platform Screen Casting
                                                                                    
                        
                        
                        
                                                            High Resolution Conference TV Supporting Multi-Platform Screen Casting
                                                    
                        
                     Ultra Slim Conference TV Screen Size More Than 108inch Resolution More Than 1K
                                                                                    
                        
                        
                        
                                                            Ultra Slim Conference TV Screen Size More Than 108inch Resolution More Than 1K
                                                    
                        
                     16:9 Ratio Large Screen Movable Conference TV with Rich Color Depth
                                                                                    
                        
                        
                        
                                                            16:9 Ratio Large Screen Movable Conference TV with Rich Color Depth
                                                    
                        
                     Power Efficient Modular DesignStunning Display Quality LED Display
                                                                                    
                        
                        
                        
                                                            Power Efficient Modular DesignStunning Display Quality LED Display
                                                    
                        
                     All IN One Smart LED Display Ultra Thin Lightweight MultiPlatform Projection
                                                                                    
                        
                        
                        
                                                            All IN One Smart LED Display Ultra Thin Lightweight MultiPlatform Projection